Off-grid lifestyles continue to gain ground. The pandemic and travel restrictions make downsizing an essential practice. It might cost a little high to go off-grid. However, the returns are astounding after a year and more. Solar panels are the perfect tools to start your off-grid conversion. You won’t need to move out of your property to build your off-grid rig — at least not just yet.
If you need to save money to start building your off-grid trailer, solar panels can save you money from your regular electricity use. You can use this money to pay for your first off-grid trailer installment. Then, by adding more solar panels, you can transition to your off-grid home in an instant.
Fortunately, solar panels in Littleton, CO are affordable and easy to install. Next, you can install them on your new trailer home. With advanced solar energy storage, you can power your home for 24 hours.
If you’re looking for the best solar panels, Solaria panels are an excellent choice. Solar Electric Supply has an excellent price list for your reference.
System Power | # of Panels | Base Price Grid-Tie Inverter | Array Area | SolarEdge MSRP | Enphase MSRP |
6.48 KW | 18 | SolarEdge HD Wave SE6000H-US | 350ft2 | $13,873 | $14,664 |
7.20 KW | 20 | SolarEdge HD Wave SE6000H-US | 389ft2 | $15,214 | $16,198 |
7.92 KW | 22 | SolarEdge HD Wave SE7600H-US | 428ft2 | $16,891 | $17,731 |
8.64 KW | 24 | SolarEdge HD Wave SE7600H-US | 467ft2 | $18,232 | $19,265 |
9.36 KW | 26 | SolarEdge HD Wave SE7600H-US | 506ft2 | $19.573 | $20,798 |
11.88 KW | 33 | SolarEdge HD Wave SE10000H-US | 642ft2 | $24,803 | $26,165 |
12.96 KW | 36 | SolarEdge HD Wave SE10000H-US | 700ft2 | $26,815 | $28,465 |
14.40 KW | 40 | SolarEdge HD Wave SE11400H-US | 778ft2 | $29,677 | $31,532 |
17.28 KW | 48 | 2x SolarEdge HD Wave SE7600H-US | 934ft2 | $36.464 | $37,666 |
If you have yet to find a reliable solar panel and roofing company to work with, you can always count on us at Roper Roofing and Solar. Contact us today to learn more about everything that we can do for you.